Prices and offers
Winter 2025 / 2026
Period | Apartment Garden (3/4/5 people) | Apartment Panorama (5/6/7 people) |
---|---|---|
29/11/2025 – 19/12/2025 | 900 – 1.200 – 1.350 Euro | 1.400 – 1.680 – 1.900 Euro |
20/12/2025 – 09/01/2026 | 1.050 – 1.260 – 1.540 Euro | 1.575 – 1.900 – 2.205 Euro |
10/01/2026 – 30/01/2026 | 900 – 1.120 – 1.330 Euro | 1.400 – 1.600 – 1.800 Euro |
31/01/2026 – 20/03/2026 | 950 – 1.260 – 1.500 Euro | 1.500 – 1.720 – 2.100 Euro |
21/03/2026 – 06/04/2026 | 900 – 1.120 – 1.330 Euro | 1.350 – 1.550 – 1.700 Euro |
Summer 2026
Period | Apartment Garden (3/4/5 people) | Apartment Panorama (5/6/7 people) |
---|---|---|
16/05/2026 – 27/06/2026 | 765 – 980 – 1.190 Euro | 1.270 – 1.470 – 1.600 Euro |
28/07/2026 – 29/08/2026 | 965 – 1.230 – 1.470 Euro | 1500 – 1.700 – 1.900 Euro |
30/08/2026 – 11/10/2026 | 765 – 980 – 1.190 Euro | 1.270 – 1.470 – 1.600 Euro |
The prices are per week and apartment, included linen and last cleaning.
A local tourist tax of Euro 2,90 per person & day will be added to the price.
We accept credit cards.
Pets are not allowed, we ask for your understanding.
New and exclusive for our guests:
A commitment to preserve our DOLOMITI UNESCO World Heritage -
Free use of all buses with the Val Gardena Guest Pass
Special offers
Val Gardena SuperPremiére:
4=3: a stay of 4 days for the price of 3 (accomodation + skipass)
Dolomiti Springdays:
7=6: a stay of 7 days at the price of 6,
6=5: skipass and ski hire for 6 days at the price of 5.